Description
View the PDF attachment for various models of this series.
| Model | JS07 | JS09 | |
|---|---|---|---|
| Gripping Range (mm) Min. – Max. |
External Gripping | 4 – 180 | 5 – 220 |
| Internal Gripping | 56 – 170 | 62 – 210 | |
| Handle Torque (N·m) | 107.9 | 147 | |
| Max. Static Gripping Force (kN) | 31 | 37 | |
| Max. Speed (min-1) | 3500 | 2900 | |
| Moment of Inertia (kg·m2) | 0.063 | 0.163 | |
| Net Weight (kg) | 12.5 | 21.5 | |



