Description
View the PDF attachment for various models of this series.
| Model | JT07 | JT09 | |
|---|---|---|---|
| Gripping Range (mm) Min. – Max. |
External Gripping | 4 – 180 | 5 – 220 |
| Internal Gripping | 62 – 170 | 70 – 210 | |
| Handle Torque (N·m) | 73.5 | 98 | |
| Max. Static Gripping Force (kN) | 20.7 | 24.7 | |
| Max. Speed (min-1) | 3500 | 2900 | |
| Net Weight (kg) (with Soft Top Jaws) | 12.6 | 21.4 | |
| Moment of Inertia (kg·m2) | 0.065 | 0.16 | |
| Matching Jaw | Soft jaw | for JT07 | for JT09 |
| Hard jaw | – | – | |



